← 학술 연구MLB · 2021–2025
불펜 워크로드· ERA 연구.
2021–2025 팀 불펜의 시즌 누적 ERA·K9·BB9·WHIP 와, 경기 전 3일 누적 워크로드(IP·구수). 불펜 피로도가 하루 배당 해석에 들어오는 맥락을 데이터로 분해합니다.
2025 시즌
ERA 오름차순| 팀 | 경기 | IP | ERA | K/9 | BB/9 | WHIP | 게임당 IP | 3일 누적 IP |
|---|---|---|---|---|---|---|---|---|
1San Diego Padres | 320 | 1198.0 | 3.31 | 9.63 | 3.64 | 1.19 | 3.74 | 9.43 |
2Cleveland Guardians | 320 | 1092.0 | 3.59 | 9.56 | 3.48 | 1.27 | 3.41 | 8.46 |
3Milwaukee Brewers | 324 | 1212.7 | 3.64 | 9.16 | 3.61 | 1.25 | 3.74 | 9.59 |
4Kansas City Royals | 324 | 1116.7 | 3.66 | 7.77 | 3.21 | 1.28 | 3.45 | 8.76 |
5Texas Rangers | 320 | 1125.3 | 3.74 | 8.59 | 3.41 | 1.27 | 3.52 | 8.84 |
6Chicago Cubs | 324 | 1099.3 | 3.88 | 8.66 | 3.09 | 1.25 | 3.39 | 8.45 |
7Pittsburgh Pirates | 322 | 1192.0 | 4.00 | 8.53 | 3.44 | 1.28 | 3.70 | 9.41 |
8Tampa Bay Rays | 322 | 1123.3 | 4.01 | 9.97 | 3.24 | 1.29 | 3.49 | 8.95 |
9Houston Astros | 318 | 1116.7 | 4.05 | 10.33 | 3.72 | 1.28 | 3.51 | 8.71 |
10Seattle Mariners | 324 | 1134.7 | 4.05 | 8.76 | 3.32 | 1.30 | 3.50 | 8.87 |
11San Francisco Giants | 322 | 1144.0 | 4.08 | 7.90 | 3.37 | 1.32 | 3.55 | 8.98 |
12Cincinnati Reds | 316 | 1116.7 | 4.17 | 8.83 | 4.22 | 1.34 | 3.53 | 8.82 |
13Detroit Tigers | 322 | 1157.3 | 4.17 | 8.04 | 3.61 | 1.33 | 3.59 | 8.98 |
14Los Angeles Dodgers | 322 | 1142.7 | 4.22 | 9.51 | 3.67 | 1.31 | 3.55 | 8.74 |
15Boston Red Sox | 320 | 1124.7 | 4.26 | 8.58 | 3.75 | 1.35 | 3.51 | 8.71 |
16St. Louis Cardinals | 320 | 1134.7 | 4.27 | 8.50 | 3.62 | 1.42 | 3.55 | 8.82 |
17Toronto Blue Jays | 320 | 1145.3 | 4.29 | 9.81 | 4.15 | 1.33 | 3.58 | 8.92 |
18Miami Marlins | 324 | 1218.0 | 4.32 | 8.33 | 3.72 | 1.32 | 3.76 | 9.64 |
19New York Mets | 322 | 1220.7 | 4.47 | 9.01 | 3.67 | 1.39 | 3.79 | 9.45 |
20Philadelphia Phillies | 320 | 1002.0 | 4.49 | 9.13 | 3.50 | 1.36 | 3.13 | 7.79 |
21Baltimore Orioles | 322 | 1141.3 | 4.51 | 9.54 | 4.02 | 1.42 | 3.54 | 8.80 |
22Minnesota Twins | 322 | 1150.0 | 4.70 | 9.02 | 3.41 | 1.41 | 3.57 | 9.02 |
23New York Yankees | 324 | 1110.7 | 4.75 | 9.64 | 3.99 | 1.38 | 3.43 | 8.81 |
24Chicago White Sox | 324 | 1169.3 | 4.76 | 9.21 | 4.46 | 1.46 | 3.61 | 9.12 |
25Atlanta Braves | 322 | 1095.3 | 4.85 | 8.82 | 3.68 | 1.33 | 3.40 | 8.75 |
26Los Angeles Angels | 324 | 1131.3 | 4.96 | 9.12 | 4.20 | 1.43 | 3.49 | 8.92 |
27Athletics | 324 | 1199.3 | 5.15 | 8.93 | 4.64 | 1.49 | 3.70 | 9.35 |
28Arizona Diamondbacks | 324 | 1083.3 | 5.33 | 8.11 | 3.79 | 1.47 | 3.34 | 8.56 |
29Washington Nationals | 324 | 1173.3 | 5.86 | 8.42 | 4.45 | 1.57 | 3.62 | 9.18 |
30Colorado Rockies | 324 | 1220.7 | 6.00 | 8.01 | 4.06 | 1.60 | 3.77 | 9.58 |
2024 시즌
ERA 오름차순| 팀 | 경기 | IP | ERA | K/9 | BB/9 | WHIP | 게임당 IP | 3일 누적 IP |
|---|---|---|---|---|---|---|---|---|
1Cleveland Guardians | 322 | 1229.3 | 2.88 | 9.49 | 3.03 | 1.09 | 3.82 | 9.70 |
2Milwaukee Brewers | 324 | 1211.3 | 3.09 | 9.05 | 3.06 | 1.16 | 3.74 | 9.60 |
3Atlanta Braves | 320 | 1056.7 | 3.54 | 10.05 | 3.10 | 1.23 | 3.30 | 8.27 |
4Detroit Tigers | 322 | 1206.0 | 3.55 | 8.16 | 3.09 | 1.18 | 3.75 | 9.35 |
5Seattle Mariners | 322 | 972.7 | 3.70 | 9.75 | 3.37 | 1.17 | 3.02 | 7.61 |
6Tampa Bay Rays | 324 | 1174.7 | 3.74 | 9.01 | 3.22 | 1.20 | 3.63 | 9.33 |
7Chicago Cubs | 322 | 1117.3 | 3.79 | 9.31 | 3.80 | 1.29 | 3.47 | 8.69 |
8St. Louis Cardinals | 324 | 1119.3 | 3.81 | 8.35 | 3.04 | 1.28 | 3.45 | 8.73 |
9Los Angeles Dodgers | 322 | 1228.7 | 3.91 | 8.98 | 3.40 | 1.24 | 3.82 | 9.35 |
10New York Yankees | 324 | 1155.3 | 3.97 | 9.15 | 3.44 | 1.27 | 3.57 | 9.09 |
11San Diego Padres | 322 | 1136.0 | 4.09 | 9.33 | 3.03 | 1.27 | 3.53 | 8.74 |
12San Francisco Giants | 320 | 1230.7 | 4.11 | 9.27 | 3.42 | 1.34 | 3.85 | 9.66 |
13New York Mets | 322 | 1095.3 | 4.12 | 10.70 | 4.16 | 1.29 | 3.40 | 8.68 |
14Houston Astros | 318 | 1075.3 | 4.22 | 9.71 | 3.88 | 1.34 | 3.38 | 8.53 |
15Baltimore Orioles | 324 | 1106.0 | 4.25 | 9.24 | 3.40 | 1.23 | 3.41 | 8.82 |
16Washington Nationals | 324 | 1156.0 | 4.28 | 8.13 | 3.11 | 1.34 | 3.57 | 9.05 |
17Philadelphia Phillies | 314 | 1037.3 | 4.30 | 9.75 | 3.40 | 1.33 | 3.30 | 8.27 |
18Kansas City Royals | 320 | 1010.7 | 4.36 | 8.25 | 3.54 | 1.37 | 3.16 | 7.99 |
19Cincinnati Reds | 322 | 1138.7 | 4.36 | 9.66 | 3.45 | 1.34 | 3.54 | 9.09 |
20Miami Marlins | 322 | 1259.3 | 4.49 | 9.23 | 3.59 | 1.35 | 3.91 | 10.05 |
21Boston Red Sox | 322 | 1186.0 | 4.52 | 8.59 | 3.13 | 1.34 | 3.68 | 9.35 |
22Pittsburgh Pirates | 322 | 1121.3 | 4.53 | 9.15 | 4.13 | 1.39 | 3.48 | 8.77 |
23Oakland Athletics | 322 | 1146.7 | 4.65 | 9.26 | 4.19 | 1.41 | 3.56 | 8.98 |
24Minnesota Twins | 322 | 1137.3 | 4.73 | 9.69 | 3.40 | 1.32 | 3.53 | 8.97 |
25Los Angeles Angels | 324 | 1144.7 | 4.76 | 8.51 | 4.29 | 1.39 | 3.53 | 9.04 |
26Arizona Diamondbacks | 324 | 1174.0 | 4.88 | 8.23 | 3.42 | 1.42 | 3.62 | 9.19 |
27Toronto Blue Jays | 316 | 1072.7 | 5.07 | 8.27 | 3.81 | 1.37 | 3.39 | 8.34 |
28Texas Rangers | 324 | 1159.3 | 5.14 | 9.50 | 4.36 | 1.47 | 3.58 | 9.16 |
29Chicago White Sox | 324 | 1212.7 | 5.52 | 9.46 | 4.97 | 1.62 | 3.74 | 9.46 |
30Colorado Rockies | 324 | 1175.3 | 6.08 | 7.89 | 4.32 | 1.64 | 3.63 | 9.25 |
2023 시즌
ERA 오름차순| 팀 | 경기 | IP | ERA | K/9 | BB/9 | WHIP | 게임당 IP | 3일 누적 IP |
|---|---|---|---|---|---|---|---|---|
1Los Angeles Dodgers | 324 | 1189.3 | 3.42 | 9.38 | 3.18 | 1.20 | 3.67 | 9.44 |
2Tampa Bay Rays | 324 | 1204.7 | 3.53 | 9.49 | 3.21 | 1.15 | 3.72 | 9.60 |
3Milwaukee Brewers | 322 | 1101.3 | 3.60 | 9.35 | 3.53 | 1.25 | 3.42 | 8.68 |
4Seattle Mariners | 320 | 1082.0 | 3.66 | 10.10 | 3.56 | 1.29 | 3.38 | 8.53 |
5Philadelphia Phillies | 322 | 1050.0 | 3.70 | 9.93 | 3.62 | 1.26 | 3.26 | 8.23 |
6Houston Astros | 312 | 1008.0 | 3.79 | 10.04 | 3.75 | 1.27 | 3.23 | 7.85 |
7New York Yankees | 318 | 1186.0 | 3.90 | 9.23 | 3.87 | 1.30 | 3.73 | 9.40 |
8Toronto Blue Jays | 320 | 1024.0 | 3.99 | 9.86 | 3.32 | 1.27 | 3.20 | 7.98 |
9Cleveland Guardians | 322 | 1148.0 | 4.00 | 9.22 | 3.75 | 1.34 | 3.57 | 8.96 |
10Cincinnati Reds | 324 | 1256.0 | 4.01 | 8.81 | 4.36 | 1.33 | 3.88 | 9.92 |
11Atlanta Braves | 322 | 1157.3 | 4.03 | 10.05 | 3.41 | 1.31 | 3.59 | 9.14 |
12Baltimore Orioles | 322 | 1049.3 | 4.05 | 9.83 | 3.50 | 1.34 | 3.26 | 8.35 |
13Minnesota Twins | 320 | 1088.7 | 4.25 | 9.57 | 3.59 | 1.29 | 3.40 | 8.64 |
14San Diego Padres | 324 | 1128.0 | 4.34 | 9.03 | 4.01 | 1.37 | 3.48 | 8.75 |
15San Francisco Giants | 316 | 1195.3 | 4.35 | 9.58 | 3.48 | 1.34 | 3.78 | 9.41 |
16Detroit Tigers | 324 | 1210.7 | 4.40 | 8.95 | 3.39 | 1.34 | 3.74 | 9.55 |
17Arizona Diamondbacks | 322 | 1130.7 | 4.47 | 9.15 | 3.74 | 1.35 | 3.51 | 8.95 |
18Chicago Cubs | 322 | 1118.7 | 4.51 | 9.96 | 4.41 | 1.39 | 3.47 | 8.85 |
19Pittsburgh Pirates | 320 | 1174.7 | 4.60 | 9.36 | 3.95 | 1.38 | 3.67 | 9.26 |
20New York Mets | 322 | 1070.0 | 4.63 | 9.19 | 4.17 | 1.38 | 3.32 | 8.40 |
21Boston Red Sox | 324 | 1206.0 | 4.72 | 8.70 | 3.55 | 1.46 | 3.72 | 9.57 |
22Miami Marlins | 318 | 1152.0 | 4.81 | 9.86 | 3.75 | 1.43 | 3.62 | 9.03 |
23Washington Nationals | 324 | 1184.7 | 5.11 | 7.86 | 3.83 | 1.45 | 3.66 | 9.40 |
24St. Louis Cardinals | 324 | 1124.7 | 5.11 | 8.79 | 3.86 | 1.48 | 3.47 | 8.95 |
25Kansas City Royals | 318 | 1122.0 | 5.23 | 9.50 | 4.51 | 1.49 | 3.53 | 8.82 |
26Texas Rangers | 318 | 1074.7 | 5.34 | 9.15 | 3.48 | 1.36 | 3.38 | 8.53 |
27Chicago White Sox | 320 | 1146.0 | 5.39 | 9.30 | 4.54 | 1.49 | 3.58 | 8.97 |
28Los Angeles Angels | 318 | 1083.3 | 5.40 | 9.12 | 4.54 | 1.59 | 3.41 | 8.61 |
29Colorado Rockies | 324 | 1252.7 | 5.82 | 8.33 | 4.60 | 1.62 | 3.87 | 9.86 |
30Oakland Athletics | 320 | 1085.3 | 6.09 | 8.41 | 5.14 | 1.63 | 3.39 | 8.56 |
2022 시즌
ERA 오름차순| 팀 | 경기 | IP | ERA | K/9 | BB/9 | WHIP | 게임당 IP | 3일 누적 IP |
|---|---|---|---|---|---|---|---|---|
1Houston Astros | 314 | 916.7 | 2.91 | 10.43 | 3.65 | 1.18 | 2.92 | 7.27 |
2Los Angeles Dodgers | 322 | 1126.7 | 2.92 | 9.91 | 2.81 | 1.07 | 3.50 | 9.29 |
3Cleveland Guardians | 322 | 1082.0 | 3.11 | 9.82 | 3.23 | 1.13 | 3.36 | 8.78 |
4New York Yankees | 322 | 1103.3 | 3.16 | 9.18 | 3.85 | 1.23 | 3.43 | 8.81 |
5Seattle Mariners | 324 | 1072.0 | 3.32 | 9.77 | 3.02 | 1.08 | 3.31 | 8.60 |
6Atlanta Braves | 322 | 1102.0 | 3.48 | 10.13 | 3.30 | 1.19 | 3.42 | 8.92 |
7Detroit Tigers | 324 | 1186.7 | 3.58 | 8.92 | 3.70 | 1.29 | 3.66 | 9.64 |
8Tampa Bay Rays | 324 | 1265.3 | 3.60 | 8.96 | 3.06 | 1.18 | 3.91 | 10.40 |
9Baltimore Orioles | 320 | 1214.7 | 3.68 | 8.73 | 3.10 | 1.25 | 3.80 | 9.79 |
10Toronto Blue Jays | 324 | 1175.3 | 3.84 | 8.96 | 3.31 | 1.27 | 3.63 | 9.50 |
11St. Louis Cardinals | 318 | 1112.7 | 3.87 | 8.12 | 3.48 | 1.27 | 3.50 | 9.00 |
12Minnesota Twins | 324 | 1272.7 | 3.92 | 9.53 | 3.30 | 1.30 | 3.93 | 10.35 |
13Texas Rangers | 322 | 1224.0 | 4.01 | 8.84 | 3.84 | 1.30 | 3.80 | 9.86 |
14San Diego Padres | 324 | 1058.0 | 4.05 | 9.03 | 3.28 | 1.26 | 3.27 | 8.46 |
15Milwaukee Brewers | 324 | 1163.3 | 4.13 | 9.95 | 3.50 | 1.27 | 3.59 | 9.59 |
16New York Mets | 324 | 1068.0 | 4.26 | 10.52 | 3.25 | 1.29 | 3.30 | 8.51 |
17San Francisco Giants | 322 | 1175.3 | 4.29 | 8.04 | 3.40 | 1.42 | 3.65 | 9.53 |
18Washington Nationals | 320 | 1243.3 | 4.30 | 8.34 | 3.43 | 1.35 | 3.89 | 9.91 |
19Miami Marlins | 312 | 1080.7 | 4.36 | 9.64 | 4.10 | 1.47 | 3.46 | 8.77 |
20Chicago Cubs | 324 | 1262.7 | 4.40 | 9.91 | 4.02 | 1.35 | 3.90 | 10.22 |
21Philadelphia Phillies | 318 | 1024.7 | 4.46 | 10.00 | 4.37 | 1.42 | 3.22 | 8.24 |
22Chicago White Sox | 320 | 1112.7 | 4.53 | 9.79 | 3.80 | 1.38 | 3.48 | 8.96 |
23Oakland Athletics | 324 | 1113.3 | 4.61 | 8.63 | 3.86 | 1.41 | 3.44 | 9.00 |
24Los Angeles Angels | 310 | 1034.0 | 4.65 | 8.58 | 3.90 | 1.38 | 3.34 | 8.29 |
25Boston Red Sox | 314 | 1218.7 | 4.86 | 9.02 | 3.84 | 1.39 | 3.88 | 9.96 |
26Kansas City Royals | 324 | 1143.3 | 4.86 | 8.52 | 4.49 | 1.49 | 3.53 | 9.27 |
27Pittsburgh Pirates | 324 | 1232.7 | 5.17 | 8.48 | 4.45 | 1.51 | 3.80 | 9.84 |
28Colorado Rockies | 322 | 1106.7 | 5.20 | 8.56 | 3.98 | 1.47 | 3.44 | 8.80 |
29Arizona Diamondbacks | 324 | 1068.7 | 5.24 | 7.78 | 3.69 | 1.46 | 3.30 | 8.66 |
30Cincinnati Reds | 322 | 1182.0 | 5.33 | 9.52 | 4.68 | 1.51 | 3.67 | 9.61 |
2021 시즌
ERA 오름차순| 팀 | 경기 | IP | ERA | K/9 | BB/9 | WHIP | 게임당 IP | 3일 누적 IP |
|---|---|---|---|---|---|---|---|---|
1San Francisco Giants | 320 | 1202.0 | 3.05 | 8.33 | 2.80 | 1.15 | 3.76 | 9.53 |
2Tampa Bay Rays | 322 | 1287.3 | 3.48 | 9.84 | 3.02 | 1.19 | 4.00 | 10.20 |
3Los Angeles Dodgers | 322 | 1013.3 | 3.50 | 9.66 | 4.25 | 1.26 | 3.15 | 8.02 |
4New York Yankees | 318 | 1182.0 | 3.90 | 10.08 | 3.56 | 1.25 | 3.72 | 9.38 |
5San Diego Padres | 320 | 1316.0 | 3.99 | 9.57 | 3.71 | 1.32 | 4.11 | 10.30 |
6Houston Astros | 320 | 1102.0 | 4.08 | 9.96 | 4.07 | 1.32 | 3.44 | 8.68 |
7Chicago White Sox | 316 | 1075.3 | 4.17 | 10.61 | 3.50 | 1.27 | 3.40 | 8.34 |
8Miami Marlins | 322 | 1202.0 | 4.18 | 8.63 | 3.37 | 1.30 | 3.73 | 9.50 |
9Atlanta Braves | 318 | 1130.7 | 4.20 | 8.92 | 3.82 | 1.36 | 3.56 | 8.88 |
10Cleveland Indians | 324 | 1152.0 | 4.22 | 9.84 | 3.94 | 1.36 | 3.56 | 9.34 |
11Toronto Blue Jays | 320 | 1037.3 | 4.23 | 9.37 | 3.89 | 1.31 | 3.24 | 8.27 |
12Seattle Mariners | 322 | 1207.3 | 4.31 | 9.08 | 3.29 | 1.28 | 3.75 | 9.37 |
13Milwaukee Brewers | 320 | 1131.3 | 4.34 | 10.91 | 4.34 | 1.36 | 3.54 | 8.91 |
14New York Mets | 320 | 1116.7 | 4.34 | 10.01 | 4.06 | 1.36 | 3.49 | 8.90 |
15Boston Red Sox | 322 | 1176.7 | 4.53 | 9.78 | 4.54 | 1.48 | 3.65 | 9.28 |
16Detroit Tigers | 320 | 1249.3 | 4.68 | 8.99 | 4.48 | 1.49 | 3.90 | 9.89 |
17St. Louis Cardinals | 318 | 1140.0 | 4.74 | 8.91 | 4.93 | 1.43 | 3.58 | 9.16 |
18Oakland Athletics | 318 | 1060.0 | 4.75 | 7.71 | 3.33 | 1.37 | 3.33 | 8.34 |
19Minnesota Twins | 322 | 1213.3 | 4.75 | 9.35 | 3.65 | 1.36 | 3.77 | 9.63 |
20Chicago Cubs | 322 | 1233.3 | 4.89 | 10.49 | 4.64 | 1.40 | 3.83 | 9.76 |
21Pittsburgh Pirates | 324 | 1232.7 | 4.92 | 9.33 | 4.54 | 1.44 | 3.80 | 9.64 |
22Texas Rangers | 324 | 1186.0 | 4.96 | 8.77 | 3.90 | 1.44 | 3.66 | 9.50 |
23Philadelphia Phillies | 314 | 1112.0 | 4.97 | 9.37 | 4.21 | 1.45 | 3.54 | 8.50 |
24Cincinnati Reds | 322 | 1126.0 | 5.07 | 10.52 | 4.60 | 1.41 | 3.50 | 8.96 |
25Kansas City Royals | 322 | 1178.7 | 5.13 | 8.95 | 4.23 | 1.45 | 3.66 | 9.46 |
26Washington Nationals | 322 | 1105.3 | 5.34 | 8.96 | 4.36 | 1.48 | 3.43 | 8.99 |
27Los Angeles Angels | 320 | 1172.0 | 5.59 | 9.37 | 4.38 | 1.56 | 3.66 | 9.22 |
28Colorado Rockies | 316 | 1098.0 | 5.62 | 8.85 | 4.56 | 1.53 | 3.47 | 8.58 |
29Arizona Diamondbacks | 318 | 1135.3 | 5.93 | 8.07 | 4.31 | 1.63 | 3.57 | 9.05 |
30Baltimore Orioles | 322 | 1281.3 | 6.59 | 8.72 | 4.47 | 1.61 | 3.98 | 10.06 |
데이터 출처
MLB 공개 box-score 에서 계산한 팀 단위 불펜 누적 통계입니다. 시즌 중 어느 구간에 있었는지 (전반기/후반기/트레이드 직후) 에 따라 왜곡이 있을 수 있어 의사결정 근거로만 쓰기엔 부족하며, 매 등판 컨텍스트와 함께 봐야 합니다.