← 학술 연구MLB · 2021–2025
라인업 강도 vs 승률.
경기별 홈/원정 타순 상위 3번 평균 OPS 를 라인업 강도로 정의해 같은 시즌 내 팀별 평균과 실제 승률의 분포를 비교합니다. 고 OPS ≠ 고 승률 인 팀이 어디인지 한눈에 드러납니다.
2023 시즌
평균 OPS 내림차순| 팀 | 경기 | 평균 OPS | min | max | 승 | 패 | 승률 |
|---|---|---|---|---|---|---|---|
1Atlanta Braves | 83 | 0.815 | 0.660 | 0.837 | 53 | 30 | 63.9 |
2Los Angeles Dodgers | 163 | 0.796 | 0.627 | 0.857 | 101 | 62 | 62.0 |
3Texas Rangers | 162 | 0.789 | 0.691 | 0.851 | 90 | 72 | 55.6 |
4Houston Astros | 162 | 0.773 | 0.625 | 0.853 | 90 | 72 | 55.6 |
5Tampa Bay Rays | 106 | 0.772 | 0.685 | 0.891 | 65 | 41 | 61.3 |
6Boston Red Sox | 143 | 0.769 | 0.681 | 0.819 | 70 | 73 | 49.0 |
7Philadelphia Phillies | 156 | 0.764 | 0.662 | 0.806 | 87 | 69 | 55.8 |
8Minnesota Twins | 162 | 0.755 | 0.704 | 0.818 | 87 | 75 | 53.7 |
9Arizona Diamondbacks | 155 | 0.752 | 0.667 | 0.822 | 82 | 73 | 52.9 |
10Toronto Blue Jays | 121 | 0.746 | 0.598 | 0.826 | 70 | 51 | 57.9 |
11Los Angeles Angels | 162 | 0.745 | 0.617 | 0.843 | 73 | 89 | 45.1 |
12Chicago Cubs | 162 | 0.744 | 0.629 | 0.796 | 83 | 79 | 51.2 |
13Colorado Rockies | 162 | 0.728 | 0.616 | 0.827 | 59 | 103 | 36.4 |
14San Diego Padres | 93 | 0.727 | 0.527 | 0.787 | 43 | 50 | 46.2 |
15New York Mets | 164 | 0.727 | 0.651 | 0.781 | 76 | 88 | 46.3 |
16Cincinnati Reds | 156 | 0.726 | 0.607 | 0.783 | 79 | 77 | 50.6 |
17Seattle Mariners | 162 | 0.718 | 0.624 | 0.775 | 88 | 74 | 54.3 |
18New York Yankees | 162 | 0.706 | 0.638 | 0.758 | 82 | 80 | 50.6 |
19Washington Nationals | 105 | 0.704 | 0.610 | 0.764 | 51 | 54 | 48.6 |
20Cleveland Guardians | 156 | 0.703 | 0.622 | 0.772 | 74 | 82 | 47.4 |
21Milwaukee Brewers | 144 | 0.702 | 0.620 | 0.834 | 82 | 62 | 56.9 |
22Baltimore Orioles | 59 | 0.700 | 0.621 | 0.745 | 36 | 23 | 61.0 |
23St. Louis Cardinals | 162 | 0.697 | 0.573 | 0.783 | 70 | 92 | 43.2 |
24Kansas City Royals | 132 | 0.697 | 0.534 | 0.766 | 42 | 90 | 31.8 |
25Miami Marlins | 119 | 0.695 | 0.643 | 0.784 | 62 | 57 | 52.1 |
26Oakland Athletics | 142 | 0.692 | 0.632 | 0.746 | 45 | 97 | 31.7 |
27Detroit Tigers | 75 | 0.676 | 0.513 | 0.725 | 34 | 41 | 45.3 |
28Pittsburgh Pirates | 162 | 0.676 | 0.555 | 0.737 | 76 | 86 | 46.9 |
29San Francisco Giants | 131 | 0.675 | 0.520 | 0.740 | 62 | 69 | 47.3 |
30Chicago White Sox | 117 | 0.632 | 0.487 | 0.683 | 44 | 73 | 37.6 |
2022 시즌
평균 OPS 내림차순| 팀 | 경기 | 평균 OPS | min | max | 승 | 패 | 승률 |
|---|---|---|---|---|---|---|---|
1Houston Astros | 157 | 0.778 | 0.669 | 0.861 | 102 | 55 | 65.0 |
2Toronto Blue Jays | 55 | 0.776 | 0.726 | 0.840 | 36 | 19 | 65.5 |
3Atlanta Braves | 141 | 0.756 | 0.633 | 0.790 | 87 | 54 | 61.7 |
4St. Louis Cardinals | 131 | 0.755 | 0.651 | 0.856 | 76 | 55 | 58.0 |
5New York Yankees | 162 | 0.750 | 0.619 | 0.801 | 99 | 63 | 61.1 |
6Los Angeles Dodgers | 162 | 0.744 | 0.583 | 0.821 | 111 | 51 | 68.5 |
7New York Mets | 162 | 0.735 | 0.617 | 0.799 | 101 | 61 | 62.3 |
8Philadelphia Phillies | 122 | 0.728 | 0.653 | 0.830 | 62 | 60 | 50.8 |
9Colorado Rockies | 162 | 0.714 | 0.657 | 0.761 | 68 | 94 | 42.0 |
10Minnesota Twins | 157 | 0.713 | 0.546 | 0.765 | 76 | 81 | 48.4 |
11Milwaukee Brewers | 162 | 0.709 | 0.625 | 0.743 | 86 | 76 | 53.1 |
12San Diego Padres | 137 | 0.706 | 0.540 | 0.753 | 78 | 59 | 56.9 |
13Boston Red Sox | 132 | 0.701 | 0.487 | 0.778 | 67 | 65 | 50.8 |
14Seattle Mariners | 162 | 0.700 | 0.559 | 0.744 | 90 | 72 | 55.6 |
15San Francisco Giants | 106 | 0.700 | 0.542 | 0.755 | 53 | 53 | 50.0 |
16Chicago White Sox | 145 | 0.698 | 0.598 | 0.761 | 74 | 71 | 51.0 |
17Chicago Cubs | 151 | 0.694 | 0.621 | 0.745 | 70 | 81 | 46.4 |
18Los Angeles Angels | 149 | 0.692 | 0.478 | 0.800 | 71 | 78 | 47.7 |
19Texas Rangers | 162 | 0.692 | 0.628 | 0.745 | 68 | 94 | 42.0 |
20Arizona Diamondbacks | 160 | 0.670 | 0.574 | 0.791 | 73 | 87 | 45.6 |
21Kansas City Royals | 156 | 0.667 | 0.521 | 0.725 | 63 | 93 | 40.4 |
22Pittsburgh Pirates | 162 | 0.663 | 0.602 | 0.720 | 62 | 100 | 38.3 |
23Cleveland Guardians | 158 | 0.657 | 0.422 | 0.758 | 89 | 69 | 56.3 |
24Miami Marlins | 157 | 0.651 | 0.556 | 0.773 | 68 | 89 | 43.3 |
25Tampa Bay Rays | 105 | 0.638 | 0.549 | 0.703 | 47 | 58 | 44.8 |
26Baltimore Orioles | 122 | 0.636 | 0.467 | 0.703 | 58 | 64 | 47.5 |
27Detroit Tigers | 101 | 0.635 | 0.571 | 0.676 | 40 | 61 | 39.6 |
28Washington Nationals | 153 | 0.631 | 0.562 | 0.693 | 53 | 100 | 34.6 |
29Cincinnati Reds | 162 | 0.599 | 0.369 | 0.730 | 62 | 100 | 38.3 |
2021 시즌
평균 OPS 내림차순| 팀 | 경기 | 평균 OPS | min | max | 승 | 패 | 승률 |
|---|---|---|---|---|---|---|---|
1Boston Red Sox | 129 | 0.787 | 0.630 | 0.843 | 70 | 59 | 54.3 |
2Houston Astros | 162 | 0.771 | 0.643 | 0.829 | 95 | 67 | 58.6 |
3Tampa Bay Rays | 110 | 0.768 | 0.582 | 1.022 | 66 | 44 | 60.0 |
4Chicago White Sox | 163 | 0.767 | 0.642 | 0.825 | 93 | 70 | 57.1 |
5Toronto Blue Jays | 85 | 0.764 | 0.584 | 0.818 | 46 | 39 | 54.1 |
6Cincinnati Reds | 164 | 0.758 | 0.652 | 0.831 | 83 | 81 | 50.6 |
7Atlanta Braves | 142 | 0.755 | 0.637 | 0.842 | 76 | 66 | 53.5 |
8Philadelphia Phillies | 113 | 0.750 | 0.588 | 0.846 | 54 | 59 | 47.8 |
9St. Louis Cardinals | 160 | 0.747 | 0.612 | 0.926 | 90 | 70 | 56.3 |
10Los Angeles Dodgers | 159 | 0.745 | 0.585 | 0.866 | 105 | 54 | 66.0 |
11Los Angeles Angels | 156 | 0.740 | 0.481 | 0.859 | 74 | 82 | 47.4 |
12Oakland Athletics | 153 | 0.738 | 0.557 | 0.798 | 83 | 70 | 54.2 |
13Minnesota Twins | 162 | 0.736 | 0.601 | 0.823 | 73 | 89 | 45.1 |
14New York Yankees | 162 | 0.734 | 0.595 | 0.779 | 92 | 70 | 56.8 |
15San Francisco Giants | 148 | 0.724 | 0.593 | 0.820 | 97 | 51 | 65.5 |
16Colorado Rockies | 161 | 0.716 | 0.592 | 0.845 | 74 | 87 | 46.0 |
17Milwaukee Brewers | 162 | 0.714 | 0.597 | 0.781 | 95 | 67 | 58.6 |
18Detroit Tigers | 162 | 0.707 | 0.622 | 0.758 | 77 | 85 | 47.5 |
19Seattle Mariners | 163 | 0.691 | 0.603 | 0.755 | 91 | 72 | 55.8 |
20San Diego Padres | 138 | 0.687 | 0.563 | 0.799 | 69 | 69 | 50.0 |
21Washington Nationals | 164 | 0.686 | 0.542 | 0.865 | 65 | 99 | 39.6 |
22Kansas City Royals | 117 | 0.681 | 0.491 | 0.724 | 54 | 63 | 46.2 |
23Baltimore Orioles | 149 | 0.671 | 0.514 | 0.720 | 48 | 101 | 32.2 |
24Cleveland Indians | 56 | 0.665 | 0.600 | 0.720 | 31 | 25 | 55.4 |
25Chicago Cubs | 160 | 0.665 | 0.500 | 0.810 | 70 | 90 | 43.8 |
26New York Mets | 122 | 0.651 | 0.463 | 0.745 | 59 | 63 | 48.4 |
27Miami Marlins | 145 | 0.645 | 0.532 | 0.780 | 62 | 83 | 42.8 |
28Texas Rangers | 144 | 0.643 | 0.538 | 0.721 | 54 | 90 | 37.5 |
29Arizona Diamondbacks | 163 | 0.636 | 0.517 | 0.855 | 53 | 110 | 32.5 |
30Pittsburgh Pirates | 152 | 0.635 | 0.476 | 0.763 | 58 | 94 | 38.2 |
해석
OPS 는 타격 결과의 요약 지표이지 스케줄 난이도와 투수 매치업을 제거하지 않습니다. 평균 OPS 는 높은데 승률이 낮은 팀은 "투수 약점 + 라인업 의존" 패턴일 가능성이 큽니다.